Bronx Towing Line Inc.
1740 Broadway 19th Floor Circle 5-6110
New York, NY 19

Boat List circa 1966-1974

Name Reg # Length Power Gross Tons Last Known As
Colonial 0287456 99' 2400hp 257GT Orion
Lainoloc 0279653 99' 2400hp 259GT Penobscot
Bronx 0284750 75' 1300hp 146GT In the Virgin Islands
Bronx 1 0512111 90' 1700hp 191GT Buchanan 1
Bronx 3 0284951 75' 1300hp 146GT Dory B
Bronx 4 0287737 75' 1300hp 146GT Francis Roehrig
Bronx 5 027199 89' 1700hp 191GT Miriam
Bronx 6 0557507 64' 1350hp 128GT Barker Boys
Bronx 7 0559714 64' 1350hp 128GT Barker Girls
Twin 0280334 76' 1300hp 146GT Connecticut
Catherine 028089 72' 1200hp 112GT Buchanan 3
Colco 0203525 100' 1200hp 212GT Capt Morgan
Edward T 0264464 48.8' 300hp 29GT Little Bear NJ
Elizabeth Ann 0263248 48.8' 300hp 29GT Ingrid Ann
Buchanan Sisters 0273879 53' 450hp 35GT Janice
Frank P Buchanan 0249770 69' 400hp 93GT Out of Document
Gene Pope 0263248 68' 450hp 90GT Dona Sue
Kevin Buchanan 0235464 70' 450hp 84GT Kevin Moran
Ike 0273997 35' 230hp 15GT <unknown>
Mike <unknown> 35' 230hp 15GT <unknown>

 HOME